PXG 0311 GEN1 vs PXG 0311 T GEN2
Side-by-side factory specifications. Differing values are highlighted.
PXG 0311 GEN1CNC-milled hollow body with TPE injection and tungsten perimeter weighting · carbon steel body with a 1.5 mm HT1770 maraging steel facePXG 0311 T GEN2forged hollow body with a COR2 core · forged carbon steel body with a thin maraging steel face and tungsten perimeter weighting
Specification comparison
| Club | 0311 GEN1 loft | 0311 T GEN2 loft | 0311 GEN1 lie | 0311 T GEN2 lie | 0311 GEN1 length | 0311 T GEN2 length |
|---|---|---|---|---|---|---|
| 3 | 19 | 20 | 60.5 | 60.5 | 39.5 | 39.5 |
| 4 | 21.5 | 22.5 | 61 | 61 | 38.875 | 38.875 |
| 5 | 24 | 25 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 27 | 28 | 62 | 62 | 37.625 | 37.625 |
| 7 | 31 | 32 | 62.5 | 62.5 | 37 | 37 |
| 8 | 35 | 36 | 63 | 63 | 36.5 | 36.5 |
| 9 | 40 | 41 | 63.5 | 63.5 | 36 | 36 |
| PW | 45 | 46 | 64 | 64 | 35.75 | 35.75 |
| GW | 50 | — | 64 | — | 35.5 | — |
| SW | 55 | — | 64 | — | 35.25 | — |
| LW | 60 | — | 64 | — | 35 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 T GEN2 is the weaker-lofted set — up to 1° weaker than the 0311 GEN1. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: PXG 0311 GEN1 specs and PXG 0311 T GEN2 specs.