PXG 0311 T GEN2 vs PXG 0311 XF GEN2
Side-by-side factory specifications. Differing values are highlighted.
PXG 0311 T GEN2forged hollow body with a COR2 core · forged carbon steel body with a thin maraging steel face and tungsten perimeter weightingPXG 0311 XF GEN2forged hollow body with a COR2 core · forged carbon steel body with a thin maraging steel face and tungsten perimeter weighting
Specification comparison
| Club | 0311 T GEN2 loft | 0311 XF GEN2 loft | 0311 T GEN2 lie | 0311 XF GEN2 lie | 0311 T GEN2 length | 0311 XF GEN2 length |
|---|---|---|---|---|---|---|
| 3 | 20 | 18 | 60.5 | 60.5 | 39.5 | 39.5 |
| 4 | 22.5 | 20.5 | 61 | 61 | 38.875 | 38.875 |
| 5 | 25 | 23 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 28 | 26 | 62 | 62 | 37.625 | 37.625 |
| 7 | 32 | 30 | 62.5 | 62.5 | 37 | 37 |
| 8 | 36 | 34 | 63 | 63 | 36.5 | 36.5 |
| 9 | 41 | 39 | 63.5 | 63.5 | 36 | 36 |
| PW | 46 | 44 | 64 | 64 | 35.75 | 35.75 |
| GW | — | 49 | — | 64 | — | 35.5 |
| SW | — | 54 | — | 64 | — | 35.25 |
| LW | — | 59 | — | 64 | — | 35 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 XF GEN2 is the stronger-lofted set — up to 2° stronger than the 0311 T GEN2 on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: PXG 0311 T GEN2 specs and PXG 0311 XF GEN2 specs.