Ben Hogan Apex (1972) vs Ben Hogan Apex Plus
Side-by-side factory specifications. Differing values are highlighted.
Ben Hogan Apex (1972)forged blade · forged carbon steelBen Hogan Apex Plusforged, perimeter-weighted muscle-cavity · forged 1030 carbon steel
Specification comparison
| Club | Apex (1972) loft | Apex Plus loft | Apex (1972) lie | Apex Plus lie | Apex (1972) length | Apex Plus length |
|---|---|---|---|---|---|---|
| 1 | — | 16 | — | 58 | — | 39.75 |
| 2 | 19.5 | 18 | 56.5 | 59 | 39.25 | 39.25 |
| 3 | 23 | 20 | 57.5 | 60 | 38.75 | 38.75 |
| 4 | 26.5 | 23 | 58.5 | 60.5 | 38.25 | 38.25 |
| 5 | 30 | 26 | 59.5 | 61 | 37.75 | 37.75 |
| 6 | 33.5 | 30 | 60.5 | 61.5 | 37.25 | 37.25 |
| 7 | 36.5 | 34 | 61.5 | 62 | 36.75 | 36.75 |
| 8 | 41 | 38 | 62 | 62.5 | 36.25 | 36.25 |
| 9 | 45 | 42 | 62.5 | 63 | 35.75 | 35.75 |
| GW | — | 50 | — | 64 | — | 35.5 |
| PW | 51.5 | 46 | 64 | 64 | 35.5 | 35.5 |
| SW | — | 56 | — | 64 | — | 35 |
| LW | — | 60 | — | 64 | — | 35 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Apex Plus is the stronger-lofted set — up to 5.5° stronger than the Apex (1972) on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: Ben Hogan Apex (1972) specs and Ben Hogan Apex Plus specs.