Ben Hogan Apex Edge vs Ben Hogan Apex Edge Pro
Side-by-side factory specifications. Differing values are highlighted.
Ben Hogan Apex Edgeforged cavity back · forged carbon steelBen Hogan Apex Edge Proforged cavity back · forged 1025 carbon steel
Specification comparison
| Club | Apex Edge loft | Apex Edge Pro loft | Apex Edge lie | Apex Edge Pro lie | Apex Edge length | Apex Edge Pro length |
|---|---|---|---|---|---|---|
| 1 | 16 | 16 | 59.5 | 59 | 39.75 | 39.75 |
| 2 | 18 | 18 | 60 | 59.5 | 39.25 | 39.25 |
| 3 | 20 | 20 | 60.5 | 60 | 38.75 | 38.75 |
| 4 | 23 | 23 | 61 | 60.5 | 38.25 | 38.25 |
| 5 | 26 | 26 | 61.5 | 61 | 37.75 | 37.75 |
| 6 | 30 | 30 | 62 | 61.5 | 37.25 | 37.25 |
| 7 | 34 | 34 | 62.5 | 62 | 36.75 | 36.75 |
| 8 | 38 | 38 | 63 | 62.5 | 36.25 | 36.25 |
| 9 | 42 | 42 | 63.5 | 63 | 35.75 | 35.75 |
| PW | 46 | 46 | 64 | 64 | 35.5 | 35.5 |
| GW | 50 | 50 | 64 | 64 | 35.5 | 35.5 |
| SW | 56 | 56 | 64 | 64 | 35 | 35 |
| LW | 60 | 60 | 64 | 64 | 35 | 35 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Apex Edge and Apex Edge Pro share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Ben Hogan Apex Edge specs and Ben Hogan Apex Edge Pro specs.