Ben Hogan Apex Edge vs Ben Hogan Edge
Side-by-side factory specifications. Differing values are highlighted.
Ben Hogan Apex Edgeforged cavity back · forged carbon steelBen Hogan Edgetwo-piece forged hollow body, laser welded · forged carbon steel face laser welded to a forged back frame and hosel, filled with polycarbonate foam
Specification comparison
| Club | Apex Edge loft | Edge loft | Apex Edge lie | Edge lie | Apex Edge length | Edge length |
|---|---|---|---|---|---|---|
| 1 | 16 | — | 59.5 | — | 39.75 | — |
| 2 | 18 | — | 60 | — | 39.25 | — |
| 3 | 20 | — | 60.5 | — | 38.75 | — |
| 4 | 23 | 22 | 61 | 60 | 38.25 | 39 |
| 5 | 26 | 26 | 61.5 | 61 | 37.75 | 38.25 |
| 6 | 30 | 30 | 62 | 62 | 37.25 | 37.5 |
| 7 | 34 | 34 | 62.5 | 62.5 | 36.75 | 37 |
| 8 | 38 | 38 | 63 | 63 | 36.25 | 36.5 |
| 9 | 42 | 42 | 63.5 | 63.5 | 35.75 | 36 |
| PW | 46 | 46 | 64 | 64 | 35.5 | 35.75 |
| GW | 50 | — | 64 | — | 35.5 | — |
| SW | 56 | — | 64 | — | 35 | — |
| LW | 60 | — | 64 | — | 35 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Edge is the stronger-lofted set — up to 1° stronger than the Apex Edge on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: Ben Hogan Apex Edge specs and Ben Hogan Edge specs.