Ben Hogan Apex Plus vs Ben Hogan Apex Edge
Side-by-side factory specifications. Differing values are highlighted.
Ben Hogan Apex Plusforged, perimeter-weighted muscle-cavity · forged 1030 carbon steelBen Hogan Apex Edgeforged cavity back · forged carbon steel
Specification comparison
| Club | Apex Plus loft | Apex Edge loft | Apex Plus lie | Apex Edge lie | Apex Plus length | Apex Edge length |
|---|---|---|---|---|---|---|
| 1 | 16 | 16 | 58 | 59.5 | 39.75 | 39.75 |
| 2 | 18 | 18 | 59 | 60 | 39.25 | 39.25 |
| 3 | 20 | 20 | 60 | 60.5 | 38.75 | 38.75 |
| 4 | 23 | 23 | 60.5 | 61 | 38.25 | 38.25 |
| 5 | 26 | 26 | 61 | 61.5 | 37.75 | 37.75 |
| 6 | 30 | 30 | 61.5 | 62 | 37.25 | 37.25 |
| 7 | 34 | 34 | 62 | 62.5 | 36.75 | 36.75 |
| 8 | 38 | 38 | 62.5 | 63 | 36.25 | 36.25 |
| 9 | 42 | 42 | 63 | 63.5 | 35.75 | 35.75 |
| PW | 46 | 46 | 64 | 64 | 35.5 | 35.5 |
| GW | 50 | 50 | 64 | 64 | 35.5 | 35.5 |
| SW | 56 | 56 | 64 | 64 | 35 | 35 |
| LW | 60 | 60 | 64 | 64 | 35 | 35 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Apex Plus and Apex Edge share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Ben Hogan Apex Plus specs and Ben Hogan Apex Edge specs.