Ben Hogan Legend vs Ben Hogan M50-01
Side-by-side factory specifications. Differing values are highlighted.
Ben Hogan Legendhollow body, forged face, foam-filled interior · forged steel (exact alloy grade not published by Ben Hogan)Ben Hogan M50-01one-piece forged, CNC-milled face · 1020C carbon steel
Specification comparison
| Club | Legend loft | M50-01 loft | Legend lie | M50-01 lie | Legend length | M50-01 length |
|---|---|---|---|---|---|---|
| 4 | 20 | 21 | 60.5 | 60.5 | 39 | 39 |
| 5 | 23.5 | 24 | 61 | 61 | 38.25 | 38.25 |
| 6 | 26.5 | 27 | 61.5 | 61.5 | 37.5 | 37.5 |
| 7 | 30.5 | 31 | 62 | 62 | 37 | 37 |
| 8 | 35 | 35 | 62.5 | 62.5 | 36.5 | 36.5 |
| 9 | 39 | 40 | 63 | 63 | 36 | 36 |
| PW | 44 | 44 | 63.5 | 63.75 | 35.75 | 35.75 |
| GW | — | 48 | — | 63.75 | — | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The M50-01 is the weaker-lofted set — up to 1° weaker than the Legend. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Ben Hogan Legend specs and Ben Hogan M50-01 specs.