Ben Hogan PTx vs Ben Hogan Ft. Worth Black
Side-by-side factory specifications. Differing values are highlighted.
Ben Hogan PTxco-forged multi-material · 1025 carbon steel frame with MS300 steel face, tungsten weighting and a titanium core in the short ironsBen Hogan Ft. Worth Blackforged · 1025 carbon steel
Specification comparison
| Club | PTx loft | Ft. Worth Black loft | PTx lie | Ft. Worth Black lie | PTx length | Ft. Worth Black length |
|---|---|---|---|---|---|---|
| 4 | — | 22 | — | 60 | — | 39 |
| 5 | — | 26 | — | 61 | — | 38.25 |
| 6 | — | 30 | — | 62 | — | 37.5 |
| 7 | — | 34 | — | 62.5 | — | 37 |
| 8 | — | 38 | — | 63 | — | 36.5 |
| 9 | — | 42 | — | 63.5 | — | 36 |
| PW | — | 46 | — | 64 | — | 35.75 |
| 20 | 20 | — | 60 | — | 39 | — |
| 24 | 24 | — | 61 | — | 38.25 | — |
| 28 | 28 | — | 62 | — | 37.5 | — |
| 32 | 32 | — | 62.5 | — | 37 | — |
| 36 | 36 | — | 63 | — | 36.5 | — |
| 40 | 40 | — | 63.5 | — | 36 | — |
| 44 | 44 | — | 64 | — | 35.75 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The PTx and Ft. Worth Black share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Ben Hogan PTx specs and Ben Hogan Ft. Worth Black specs.