Bridgestone J40 Dual Pocket Cavity vs Bridgestone J15 Dual Pocket Forged
Side-by-side factory specifications. Differing values are highlighted.
Bridgestone J40 Dual Pocket Cavityforged, dual pocket cavity · 1020 mild carbon steelBridgestone J15 Dual Pocket Forgedtwo-piece forged with a Turbo Rubber Design perimeter cavity · forged carbon steel
Specification comparison
| Club | J40 Dual Pocket Cavity loft | J15 Dual Pocket Forged loft | J40 Dual Pocket Cavity lie | J15 Dual Pocket Forged lie | J40 Dual Pocket Cavity length | J15 Dual Pocket Forged length |
|---|---|---|---|---|---|---|
| 3 | 20 | 20 | 60 | 60.5 | 38.75 | 39 |
| 4 | 23 | 22.5 | 61 | 61 | 38.25 | 38.5 |
| 5 | 26 | 25 | 62 | 61.5 | 37.75 | 38 |
| 6 | 30 | 28 | 62.5 | 62 | 37.25 | 37.5 |
| 7 | 34 | 31 | 63 | 62.5 | 36.75 | 37 |
| 8 | 38 | 35 | 63.5 | 63 | 36.25 | 36.5 |
| 9 | 42 | 40 | 64 | 63.5 | 35.75 | 36 |
| PW | 46 | 45 | 64.5 | 64 | 35.5 | 35.75 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The J15 Dual Pocket Forged is the stronger-lofted set — up to 3° stronger than the J40 Dual Pocket Cavity on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: Bridgestone J40 Dual Pocket Cavity specs and Bridgestone J15 Dual Pocket Forged specs.