Callaway Apex DCB vs Callaway Great Big Bertha (2023)
Side-by-side factory specifications. Differing values are highlighted.
Callaway Apex DCBforged, multi-material · forged 1025 mild carbon steel body with an A.I.-designed Flash Face Cup and tungsten in the long and mid ironsCallaway Great Big Bertha (2023)hollow body, multi-material · forged titanium face on a commercially pure titanium body with up to 145g of tungsten
Specification comparison
| Club | Apex DCB loft | Great Big Bertha (2023) loft | Apex DCB lie | Great Big Bertha (2023) lie | Apex DCB length | Great Big Bertha (2023) length |
|---|---|---|---|---|---|---|
| 4 | 20 | 20 | 60.5 | 60.5 | 38.75 | 38.75 |
| 5 | 23 | 23 | 61.25 | 61.25 | 38.125 | 38.125 |
| 6 | 26 | 26 | 62 | 62 | 37.5 | 37.5 |
| 7 | 30 | 30 | 62.5 | 62.5 | 37 | 37 |
| 8 | 34 | 34 | 63 | 63 | 36.5 | 36.5 |
| 9 | 38 | 38 | 63.5 | 63.5 | 36 | 36 |
| PW | 43 | 43 | 64 | 64 | 35.75 | 35.75 |
| AW | 48 | 48 | 64 | 64 | 35.5 | 35.5 |
| SW | — | 54 | — | 64 | — | 35.25 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Apex DCB and Great Big Bertha (2023) share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Callaway Apex DCB specs and Callaway Great Big Bertha (2023) specs.