Callaway Apex Pro (2014) vs Callaway Apex Pro 16
Side-by-side factory specifications. Differing values are highlighted.
Callaway Apex Pro (2014)forged · forged 1020 carbon steel with tungsten weights in the long ironsCallaway Apex Pro 16forged · forged 1025 mild carbon steel with tungsten inserts in the long irons
Specification comparison
| Club | Apex Pro (2014) loft | Apex Pro 16 loft | Apex Pro (2014) lie | Apex Pro 16 lie | Apex Pro (2014) length | Apex Pro 16 length |
|---|---|---|---|---|---|---|
| 2 | 18 | — | 59.5 | — | 39.5 | — |
| 3 | 20.5 | 21 | 60 | 60 | 39 | 39 |
| 4 | 23 | 24 | 60.5 | 60.5 | 38.5 | 38.5 |
| 5 | 26 | 27 | 61 | 61 | 38 | 38 |
| 6 | 29 | 30 | 61.5 | 61.5 | 37.5 | 37.5 |
| 7 | 33 | 34 | 62 | 62 | 37 | 37 |
| 8 | 37 | 38 | 62.5 | 62.5 | 36.5 | 36.5 |
| 9 | 41.5 | 42 | 63 | 63 | 36 | 36 |
| PW | 46 | 46 | 63.5 | 63.5 | 35.75 | 35.75 |
| AW | 51 | 51 | 63.5 | 63.5 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Apex Pro 16 is the weaker-lofted set — up to 1° weaker than the Apex Pro (2014). That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Callaway Apex Pro (2014) specs and Callaway Apex Pro 16 specs.