Callaway Apex vs Callaway Apex Pro (2014)
Side-by-side factory specifications. Differing values are highlighted.
Callaway Apexcast/forged hybrid · forged 1025 carbon steel body with 455 Carpenter steel faceCallaway Apex Pro (2014)forged · forged 1020 carbon steel with tungsten weights in the long irons
Specification comparison
| Club | Apex loft | Apex Pro (2014) loft | Apex lie | Apex Pro (2014) lie | Apex length | Apex Pro (2014) length |
|---|---|---|---|---|---|---|
| 2 | — | 18 | — | 59.5 | — | 39.5 |
| 3 | 19 | 20.5 | 60 | 60 | 39 | 39 |
| 4 | 21.5 | 23 | 60.5 | 60.5 | 38.5 | 38.5 |
| 5 | 24 | 26 | 61 | 61 | 38 | 38 |
| 6 | 27 | 29 | 61.5 | 61.5 | 37.5 | 37.5 |
| 7 | 31 | 33 | 62 | 62 | 37 | 37 |
| 8 | 35 | 37 | 62.5 | 62.5 | 36.5 | 36.5 |
| 9 | 40 | 41.5 | 63 | 63 | 36 | 36 |
| PW | 45 | 46 | 63.5 | 63.5 | 35.75 | 35.75 |
| AW | 50 | 51 | 63.5 | 63.5 | 35.5 | 35.5 |
| SW | 55 | — | 63.5 | — | 35.25 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Apex Pro (2014) is the weaker-lofted set — up to 2° weaker than the Apex. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Callaway Apex specs and Callaway Apex Pro (2014) specs.