Callaway Big Bertha OS vs Callaway Steelhead XR
Side-by-side factory specifications. Differing values are highlighted.
Callaway Big Bertha OSinvestment cast · cast stainless steel with Exo-Cage construction, a next-generation 360 Face Cup and a tungsten-loaded internal standing waveCallaway Steelhead XRinvestment cast · cast stainless steel with a next-generation 360 Face Cup and a steel-infused polyurethane layer behind the face
Specification comparison
| Club | Big Bertha OS loft | Steelhead XR loft | Big Bertha OS lie | Steelhead XR lie | Big Bertha OS length | Steelhead XR length |
|---|---|---|---|---|---|---|
| 3 | — | 18 | — | 60 | — | 39.5 |
| 4 | 20.5 | 20.5 | 60.5 | 60.5 | 39.125 | 38.875 |
| 5 | 23 | 23 | 61.3 | 61.25 | 38.5 | 38.25 |
| 6 | 26 | 26 | 62 | 62 | 37.875 | 37.625 |
| 7 | 30 | 30 | 62.5 | 62.5 | 37.25 | 37 |
| 8 | 34.5 | 34.5 | 63 | 63 | 36.625 | 36.5 |
| 9 | 39 | 39 | 63.5 | 63.5 | 36 | 36 |
| PW | 44 | 44 | 64 | 64 | 35.75 | 35.75 |
| AW | 49 | 49 | 64 | 64 | 35.5 | 35.5 |
| SW | 54 | 54 | 64 | 64 | 35.25 | 35.25 |
| LW | — | 59 | — | 64 | — | 35 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Big Bertha OS and Steelhead XR share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Callaway Big Bertha OS specs and Callaway Steelhead XR specs.