Callaway Epic Forged Star vs Callaway Paradym Star
Side-by-side factory specifications. Differing values are highlighted.
Callaway Epic Forged Starforged hollow body with a cup face · forged carbon steel body with a high-strength cup face, suspended tungsten core and urethane microspheresCallaway Paradym Starhollow body with a forged 455 face cup · stainless steel body with a forged 455 face cup, speed frame and urethane microspheres
Specification comparison
| Club | Epic Forged Star loft | Paradym Star loft | Epic Forged Star lie | Paradym Star lie | Epic Forged Star length | Paradym Star length |
|---|---|---|---|---|---|---|
| 5 | 22 | 24 | 59.5 | 61 | 38.875 | 38.25 |
| 6 | 24 | 26 | 60 | 61.5 | 38.25 | 37.75 |
| 7 | 26 | 30 | 60.5 | 62 | 37.625 | 37.25 |
| 8 | 29 | 35 | 61 | 62.5 | 37 | 36.75 |
| 9 | 33 | 40 | 61.5 | 63 | 36.5 | 36.25 |
| PW | 38 | 45 | 62 | 63.5 | 36 | 35.75 |
| AW | 43 | 50 | 62.5 | 64 | 35.75 | 35.25 |
| GW | 49 | — | 63 | — | 35.5 | — |
| SW | 55 | 56 | 63 | 64 | 35.25 | 35 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Paradym Star is the weaker-lofted set — up to 7° weaker than the Epic Forged Star. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Callaway Epic Forged Star specs and Callaway Paradym Star specs.