Callaway X Forged (2007) vs Callaway X Forged (2009)
Side-by-side factory specifications. Differing values are highlighted.
Callaway X Forged (2007)forged · 1020 carbon steelCallaway X Forged (2009)forged · forged carbon steel
Specification comparison
| Club | X Forged (2007) loft | X Forged (2009) loft | X Forged (2007) lie | X Forged (2009) lie | X Forged (2007) length | X Forged (2009) length |
|---|---|---|---|---|---|---|
| 2 | 18 | 18 | 59.5 | 59.5 | 39.5 | 39.5 |
| 3 | 21 | 21 | 60 | 60 | 39 | 39 |
| 4 | 24 | 24 | 60.5 | 60.5 | 38.5 | 38.5 |
| 5 | 27 | 27 | 61 | 61 | 38 | 38 |
| 6 | 31 | 31 | 61.5 | 61.5 | 37.5 | 37.5 |
| 7 | 35 | 35 | 62 | 62 | 37 | 37 |
| 8 | 39 | 39 | 62.5 | 62.5 | 36.5 | 36.5 |
| 9 | 43 | 43 | 63 | 63 | 36 | 36 |
| PW | 47 | 47 | 63.5 | 63.5 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The X Forged (2007) and X Forged (2009) share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Callaway X Forged (2007) specs and Callaway X Forged (2009) specs.