Callaway X Forged (2013) vs Callaway Apex Pro (2014)
Side-by-side factory specifications. Differing values are highlighted.
Callaway X Forged (2013)triple-net forged · forged carbon steelCallaway Apex Pro (2014)forged · forged 1020 carbon steel with tungsten weights in the long irons
Specification comparison
| Club | X Forged (2013) loft | Apex Pro (2014) loft | X Forged (2013) lie | Apex Pro (2014) lie | X Forged (2013) length | Apex Pro (2014) length |
|---|---|---|---|---|---|---|
| 2 | — | 18 | — | 59.5 | — | 39.5 |
| 3 | 21 | 20.5 | 60 | 60 | 39 | 39 |
| 4 | 24 | 23 | 60.5 | 60.5 | 38.5 | 38.5 |
| 5 | 27 | 26 | 61 | 61 | 38 | 38 |
| 6 | 30 | 29 | 61.5 | 61.5 | 37.5 | 37.5 |
| 7 | 34 | 33 | 62 | 62 | 37 | 37 |
| 8 | 38 | 37 | 62.5 | 62.5 | 36.5 | 36.5 |
| 9 | 42 | 41.5 | 63 | 63 | 36 | 36 |
| PW | 46 | 46 | 63.5 | 63.5 | 35.5 | 35.75 |
| AW | — | 51 | — | 63.5 | — | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Apex Pro (2014) is the stronger-lofted set — up to 1° stronger than the X Forged (2013) on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: Callaway X Forged (2013) specs and Callaway Apex Pro (2014) specs.