Cleveland CBX vs Cleveland Launcher UHX
Side-by-side factory specifications. Differing values are highlighted.
Cleveland CBX · Cleveland Launcher UHXprogressive set — hollow-body long irons (4-7), cavity-back short irons (8-PW) ·
Specification comparison
| Club | CBX loft | Launcher UHX loft | CBX lie | Launcher UHX lie | CBX length | Launcher UHX length |
|---|---|---|---|---|---|---|
| 4 | 20 | 20 | 61 | 61.5 | 38.875 | 38.875 |
| 5 | 23 | 23 | 61.5 | 62 | 38.25 | 38.25 |
| 6 | 26 | 26 | 62 | 62.5 | 37.625 | 37.625 |
| 7 | 30 | 30 | 62.5 | 63 | 37 | 37 |
| 8 | 34 | 34 | 63 | 63.5 | 36.5 | 36.5 |
| 9 | 39 | 39 | 63.5 | 64 | 36 | 36 |
| PW | 44 | 44 | 64 | 64.5 | 35.75 | 35.75 |
| DW | 50 | — | 64.5 | — | 35.5 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The CBX and Launcher UHX share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Cleveland CBX specs and Cleveland Launcher UHX specs.