Cleveland Launcher UHX vs Cleveland Launcher XL
Side-by-side factory specifications. Differing values are highlighted.
Cleveland Launcher UHXprogressive set — hollow-body long irons (4-7), cavity-back short irons (8-PW) · Cleveland Launcher XLhollow long irons, cavity-back short irons ·
Specification comparison
| Club | Launcher UHX loft | Launcher XL loft | Launcher UHX lie | Launcher XL lie | Launcher UHX length | Launcher XL length |
|---|---|---|---|---|---|---|
| 4 | 20 | 20 | 61.5 | 61.5 | 38.875 | 38.875 |
| 5 | 23 | 23 | 62 | 62 | 38.25 | 38.25 |
| 6 | 26 | 26 | 62.5 | 62.5 | 37.625 | 37.625 |
| 7 | 30 | 29 | 63 | 63 | 37 | 37 |
| 8 | 34 | 33 | 63.5 | 63.5 | 36.5 | 36.5 |
| 9 | 39 | 38 | 64 | 64 | 36 | 36 |
| PW | 44 | 43 | 64.5 | 64.5 | 35.75 | 35.75 |
| DW | — | 48 | — | 65 | — | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Launcher XL is the stronger-lofted set — up to 1° stronger than the Launcher UHX on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: Cleveland Launcher UHX specs and Cleveland Launcher XL specs.