Cleveland TA7 vs Cleveland 588 Forged CB
Side-by-side factory specifications. Differing values are highlighted.
Cleveland TA7cavity back with micro-cavity topline · Cleveland 588 Forged CBforged progressive cavity back · forged 1025 carbon steel
Specification comparison
| Club | TA7 loft | 588 Forged CB loft | TA7 lie | 588 Forged CB lie | TA7 length | 588 Forged CB length |
|---|---|---|---|---|---|---|
| 1 | 16 | — | 58 | — | 39.75 | — |
| 2 | 18 | 18 | 59 | 59 | 39.25 | 39.25 |
| 3 | 21 | 21 | 59.5 | 59.5 | 38.75 | 38.75 |
| 4 | 24 | 24 | 60 | 60 | 38.25 | 38.25 |
| 5 | 27 | 27 | 61 | 60.5 | 37.75 | 37.75 |
| 6 | 30 | 31 | 62 | 61 | 37.25 | 37.25 |
| 7 | 33.5 | 35 | 62.5 | 62 | 36.75 | 36.75 |
| 8 | 37 | 39 | 63 | 63 | 36.25 | 36.25 |
| 9 | 41 | 43 | 64 | 64 | 35.75 | 35.75 |
| PW | 45 | 47 | 64.5 | 64 | 35.5 | 35.5 |
| GW | 50 | — | 65 | — | 35.25 | — |
| SW | 55 | — | 65 | — | 35 | — |
| LW | 60 | — | 65 | — | 35 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 588 Forged CB is the weaker-lofted set — up to 2° weaker than the TA7. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Cleveland TA7 specs and Cleveland 588 Forged CB specs.