Cobra Baffler XL vs Cobra BiO Cell
Side-by-side factory specifications. Differing values are highlighted.
Cobra Baffler XLcast deep-undercut cavity with oversized face and wide rail sole · stainless steelCobra BiO Cellinvestment cast deep-undercut cavity back with tungsten weighting · stainless steel with tungsten weights in the heel and toe of the long and mid irons and behind the face in the short irons
Specification comparison
| Club | Baffler XL loft | BiO Cell loft | Baffler XL lie | BiO Cell lie | Baffler XL length | BiO Cell length |
|---|---|---|---|---|---|---|
| 3 | — | 18 | — | 60 | — | 40 |
| 4 | 21 | 20 | 60.5 | 61 | 39.25 | 39.25 |
| 5 | 24 | 23 | 61.5 | 61.5 | 38.5 | 38.5 |
| 6 | 27 | 26.5 | 62.5 | 62 | 37.75 | 37.75 |
| 7 | 30.5 | 30.5 | 63 | 62.5 | 37.25 | 37.25 |
| 8 | 34.5 | 35 | 63.5 | 63 | 36.75 | 36.75 |
| 9 | 39 | 40 | 64 | 63.5 | 36.25 | 36.25 |
| PW | 43.5 | 45 | 64.5 | 64 | 36 | 36 |
| GW | 48.5 | 50 | 65 | 64 | 35.75 | 35.75 |
| SW | 54 | 55 | 65 | 64 | 35.5 | 35.5 |
| LW | — | 60 | — | 64 | — | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The BiO Cell is the weaker-lofted set — up to 1.5° weaker than the Baffler XL. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Cobra Baffler XL specs and Cobra BiO Cell specs.