Cobra BiO Cell vs Cobra Fly-Z
Side-by-side factory specifications. Differing values are highlighted.
Cobra BiO Cellinvestment cast deep-undercut cavity back with tungsten weighting · stainless steel with tungsten weights in the heel and toe of the long and mid irons and behind the face in the short ironsCobra Fly-Zinvestment cast undercut cavity back with welded face insert · 17-4 stainless steel body with a high-strength 455 stainless steel face insert
Specification comparison
| Club | BiO Cell loft | Fly-Z loft | BiO Cell lie | Fly-Z lie | BiO Cell length | Fly-Z length |
|---|---|---|---|---|---|---|
| 3 | 18 | 17 | 60 | 60 | 40 | 40 |
| 4 | 20 | 19 | 61 | 61 | 39.25 | 39.25 |
| 5 | 23 | 23 | 61.5 | 61.5 | 38.5 | 38.5 |
| 6 | 26.5 | 26.75 | 62 | 62 | 37.75 | 37.75 |
| 7 | 30.5 | 30.5 | 62.5 | 62.5 | 37.25 | 37.25 |
| 8 | 35 | 35.25 | 63 | 63 | 36.75 | 36.75 |
| 9 | 40 | 40 | 63.5 | 63.5 | 36.25 | 36.25 |
| PW | 45 | 45 | 64 | 64 | 36 | 36 |
| GW | 50 | 50 | 64 | 64 | 35.75 | 35.75 |
| SW | 55 | 55 | 64 | 64 | 35.5 | 35.5 |
| LW | 60 | 60 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
Loft differences between the BiO Cell and Fly-Z run in both directions rather than shifting the whole set one way, so the choice comes down to shaping, feel and gapping at the ends of the set rather than outright distance.
Both charts are reproduced in full on their own pages: Cobra BiO Cell specs and Cobra Fly-Z specs.