Cobra FP vs Cobra KING Forged CB
Side-by-side factory specifications. Differing values are highlighted.
Cobra FPinvestment cast cavity back with urethane sole insert · 431 stainless steel with urethane sole insertCobra KING Forged CBfive-step forged with a tungsten sole weight · 1025 carbon steel with tungsten
Specification comparison
| Club | FP loft | KING Forged CB loft | FP lie | KING Forged CB lie | FP length | KING Forged CB length |
|---|---|---|---|---|---|---|
| 2 | — | 19 | — | 60 | — | 40 |
| 3 | 20 | 21 | 61 | 60.5 | 39 | 39.5 |
| 4 | 23 | 24 | 61.5 | 61 | 38.5 | 39 |
| 5 | 26 | 27 | 62 | 61.5 | 38 | 38.5 |
| 6 | 29 | 30 | 62.5 | 62 | 37.5 | 38 |
| 7 | 33 | 34 | 63 | 62.5 | 37 | 37.5 |
| 8 | 37 | 38 | 63.5 | 63 | 36.5 | 37 |
| 9 | 41 | 42 | 64 | 63.5 | 36 | 36.5 |
| PW | 45 | 46 | 64.5 | 64 | 35.75 | 36.25 |
| GW | 50 | 50 | 64.5 | 64 | 35.5 | 36 |
| SW | 55 | — | 64.5 | — | 35.25 | — |
| LW | 60 | — | 64.5 | — | 35.25 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The KING Forged CB is the weaker-lofted set — up to 1° weaker than the FP. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Cobra FP specs and Cobra KING Forged CB specs.