Cobra KING Speedzone vs Cobra KING Radspeed
Side-by-side factory specifications. Differing values are highlighted.
Cobra KING Speedzonecast hollow-body distance iron with a forged face insert and carbon fibre topline · stainless steel body with a forged PWRSHELL face insert and a carbon fibre toplineCobra KING Radspeedcast hollow-body distance iron with a forged face insert, carbon fibre topline and 3D-printed medallion · stainless steel body with a thin forged 17-4 stainless steel PWRSHELL face insert
Specification comparison
| Club | KING Speedzone loft | KING Radspeed loft | KING Speedzone lie | KING Radspeed lie | KING Speedzone length | KING Radspeed length |
|---|---|---|---|---|---|---|
| 4 | 19 | 19 | 62 | 62 | 39.25 | 39.25 |
| 5 | 21 | 21 | 62.5 | 62.5 | 38.5 | 38.5 |
| 6 | 24 | 24 | 63 | 63 | 37.75 | 37.75 |
| 7 | 27.5 | 27.5 | 63.5 | 63.5 | 37.25 | 37.25 |
| 8 | 32 | 32 | 64 | 64 | 36.75 | 36.75 |
| 9 | 37 | 37 | 64.5 | 64.5 | 36.25 | 36.25 |
| PW | 42.5 | 42.5 | 65 | 65 | 36 | 36 |
| GW | 48 | 48 | 65 | 65 | 35.75 | 35.75 |
| SW | 54 | 54 | 65 | 65 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The KING Speedzone and KING Radspeed share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Cobra KING Speedzone specs and Cobra KING Radspeed specs.