Cobra LTDx vs Cobra Aerojet
Side-by-side factory specifications. Differing values are highlighted.
Cobra LTDxcast hollow-body distance iron with a forged L-cup face insert and a suspended steel core bar · stainless steel body with a thin forged stainless steel PWRSHELL L-cup faceCobra Aerojetcast hollow-body distance iron with a forged face insert and a suspended PWR-BRIDGE weight · stainless steel body with a forged stainless steel PWRSHELL H.O.T. face insert
Specification comparison
| Club | LTDx loft | Aerojet loft | LTDx lie | Aerojet lie | LTDx length | Aerojet length |
|---|---|---|---|---|---|---|
| 4 | 18.5 | 18.5 | 62 | 62 | 39.25 | 39.25 |
| 5 | 20.5 | 20.5 | 62.5 | 62.5 | 38.5 | 38.5 |
| 6 | 23.5 | 23.5 | 63 | 63 | 37.75 | 37.75 |
| 7 | 26.5 | 26.5 | 63.5 | 63.5 | 37.25 | 37.25 |
| 8 | 31 | 31 | 64 | 64 | 36.75 | 36.75 |
| 9 | 36 | 36 | 64.5 | 64.5 | 36.25 | 36.25 |
| PW | 41.5 | 41.5 | 65 | 65 | 36 | 36 |
| GW | 47.5 | 47.5 | 65 | 65 | 35.75 | 35.75 |
| SW | 54 | 54 | 65 | 65 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The LTDx and Aerojet share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Cobra LTDx specs and Cobra Aerojet specs.