Epon AF-506 vs Epon AF-306
Side-by-side factory specifications. Differing values are highlighted.
Epon AF-506forged (one-piece S20C billet, NC-milled undercut pocket cavity) · S20C soft carbon steelEpon AF-306forged (one-piece S20C billet with forged-in tungsten toe weight) · S20C soft carbon steel with tungsten inner weight
Specification comparison
| Club | AF-506 loft | AF-306 loft | AF-506 lie | AF-306 lie | AF-506 length | AF-306 length |
|---|---|---|---|---|---|---|
| 4 | 22 | 23 | 60.5 | 60.5 | 38.5 | 38.25 |
| 5 | 25 | 26 | 61 | 61 | 38 | 37.75 |
| 6 | 28 | 29 | 61.5 | 61.5 | 37.5 | 37.25 |
| 7 | 31 | 32 | 62 | 62 | 37 | 36.75 |
| 8 | 35 | 36 | 62.5 | 62.5 | 36.5 | 36.25 |
| 9 | 40 | 41 | 63 | 63 | 36 | 35.75 |
| PW | 45 | 46 | 63.5 | 63.5 | 35.5 | 35.25 |
| AW | 50 | — | 63.5 | — | 35.5 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The AF-306 is the weaker-lofted set — up to 1° weaker than the AF-506. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Epon AF-506 specs and Epon AF-306 specs.