Epon Personal 2016 vs Epon AF-306
Side-by-side factory specifications. Differing values are highlighted.
Epon Personal 2016forged pocket cavity (S20C billet, black IP finish) · S20C soft carbon steelEpon AF-306forged (one-piece S20C billet with forged-in tungsten toe weight) · S20C soft carbon steel with tungsten inner weight
Specification comparison
| Club | Personal 2016 loft | AF-306 loft | Personal 2016 lie | AF-306 lie | Personal 2016 length | AF-306 length |
|---|---|---|---|---|---|---|
| 4 | 23 | 23 | 60.5 | 60.5 | 38.25 | 38.25 |
| 5 | 26 | 26 | 61 | 61 | 37.75 | 37.75 |
| 6 | 30 | 29 | 61.5 | 61.5 | 37.25 | 37.25 |
| 7 | 34 | 32 | 62 | 62 | 36.75 | 36.75 |
| 8 | 38 | 36 | 62.5 | 62.5 | 36.25 | 36.25 |
| 9 | 42 | 41 | 63 | 63 | 35.75 | 35.75 |
| PW | 46 | 46 | 63.5 | 63.5 | 35.25 | 35.25 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The AF-306 is the stronger-lofted set — up to 2° stronger than the Personal 2016 on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: Epon Personal 2016 specs and Epon AF-306 specs.