Miura MB-001 vs Miura MB-5005
Side-by-side factory specifications. Differing values are highlighted.
Miura MB-001forged muscle-back blade · premium soft carbon Japanese steel, forged in Himeji, JapanMiura MB-5005forged muscle back with redistributed rear weighting · S25C soft carbon steel, forged in Himeji, Japan
Specification comparison
| Club | MB-001 loft | MB-5005 loft | MB-001 lie | MB-5005 lie | MB-001 length | MB-5005 length |
|---|---|---|---|---|---|---|
| 3 | 21 | 22 | 59 | 59 | — | 39 |
| 4 | 24 | 24 | 59.5 | 59.5 | — | 38.5 |
| 5 | 27 | 27 | 60 | 60 | — | 38 |
| 6 | 30 | 30 | 60.5 | 60.5 | — | 37.5 |
| 7 | 34 | 34 | 61 | 61 | — | 37 |
| 8 | 38 | 38 | 61.5 | 61.5 | — | 36.5 |
| 9 | 42 | 42 | 62 | 62 | — | 36 |
| PW | 47 | 47 | 62.5 | 62.5 | — | 35.75 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The MB-5005 is the weaker-lofted set — up to 1° weaker than the MB-001. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Miura MB-001 specs and Miura MB-5005 specs.