Mizuno JPX-900 Tour vs Mizuno JPX-919 Tour
Side-by-side factory specifications. Differing values are highlighted.
Mizuno JPX-900 TourGrain Flow Forged cavity back · 1025E Pure Select mild carbon steelMizuno JPX-919 TourGrain Flow Forged HD cavity back · 1025E Pure Select mild carbon steel, Grain Flow Forged HD
Specification comparison
| Club | JPX-900 Tour loft | JPX-919 Tour loft | JPX-900 Tour lie | JPX-919 Tour lie | JPX-900 Tour length | JPX-919 Tour length |
|---|---|---|---|---|---|---|
| 3 | 21 | 21 | 59.5 | 59.5 | 38.75 | 39 |
| 4 | 24 | 24 | 60 | 60 | 38.25 | 38.5 |
| 5 | 27 | 27 | 60.5 | 60.5 | 37.75 | 38 |
| 6 | 30 | 30 | 61 | 61 | 37.25 | 37.5 |
| 7 | 34 | 34 | 61.5 | 61.5 | 36.75 | 37 |
| 8 | 38 | 38 | 62 | 62 | 36.25 | 36.5 |
| 9 | 42 | 42 | 62.5 | 62.5 | 35.75 | 36 |
| PW | 46 | 46 | 63 | 63 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The JPX-900 Tour and JPX-919 Tour share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Mizuno JPX-900 Tour specs and Mizuno JPX-919 Tour specs.