Mizuno JPX-919 Forged vs Mizuno JPX-919 Tour
Side-by-side factory specifications. Differing values are highlighted.
Mizuno JPX-919 Forgedforged · Chromoly 4120 (Grain Flow Forged HD)Mizuno JPX-919 TourGrain Flow Forged HD cavity back · 1025E Pure Select mild carbon steel, Grain Flow Forged HD
Specification comparison
| Club | JPX-919 Forged loft | JPX-919 Tour loft | JPX-919 Forged lie | JPX-919 Tour lie | JPX-919 Forged length | JPX-919 Tour length |
|---|---|---|---|---|---|---|
| 3 | — | 21 | — | 59.5 | — | 39 |
| 4 | 22 | 24 | 60 | 60 | 38.5 | 38.5 |
| 5 | 25 | 27 | 60.5 | 60.5 | 38 | 38 |
| 6 | 28 | 30 | 61 | 61 | 37.5 | 37.5 |
| 7 | 32 | 34 | 61.5 | 61.5 | 37 | 37 |
| 8 | 36 | 38 | 62 | 62 | 36.5 | 36.5 |
| 9 | 41 | 42 | 62.5 | 62.5 | 36 | 36 |
| PW | 46 | 46 | 63 | 63 | 35.5 | 35.5 |
| GW | 51 | — | 63 | — | 35.25 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The JPX-919 Tour is the weaker-lofted set — up to 2° weaker than the JPX-919 Forged. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Mizuno JPX-919 Forged specs and Mizuno JPX-919 Tour specs.