Mizuno JPX-919 Forged vs Mizuno JPX-921 Forged
Side-by-side factory specifications. Differing values are highlighted.
Mizuno JPX-919 Forgedforged · Chromoly 4120 (Grain Flow Forged HD)Mizuno JPX-921 Forgedforged · Chromoly 4120 (Grain Flow Forged HD)
Specification comparison
| Club | JPX-919 Forged loft | JPX-921 Forged loft | JPX-919 Forged lie | JPX-921 Forged lie | JPX-919 Forged length | JPX-921 Forged length |
|---|---|---|---|---|---|---|
| 4 | 22 | 21 | 60 | 60 | 38.5 | 38.5 |
| 5 | 25 | 24 | 60.5 | 60.5 | 38 | 38 |
| 6 | 28 | 27 | 61 | 61 | 37.5 | 37.5 |
| 7 | 32 | 31 | 61.5 | 61.5 | 37 | 37 |
| 8 | 36 | 35 | 62 | 62 | 36.5 | 36.5 |
| 9 | 41 | 40 | 62.5 | 62.5 | 36 | 36 |
| PW | 46 | 45 | 63 | 63 | 35.5 | 35.5 |
| GW | 51 | 50 | 63 | 63 | 35.25 | 35.25 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The JPX-921 Forged is the stronger-lofted set — up to 1° stronger than the JPX-919 Forged on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: Mizuno JPX-919 Forged specs and Mizuno JPX-921 Forged specs.