Mizuno JPX-921 Tour vs Mizuno JPX-923 Tour
Side-by-side factory specifications. Differing values are highlighted.
Mizuno JPX-921 TourGrain Flow Forged HD cavity back · 1025E Pure Select mild carbon steel, Grain Flow Forged HD in HiroshimaMizuno JPX-923 TourGrain Flow Forged HD cavity back · 1025E mild carbon steel, Grain Flow Forged HD in Hiroshima
Specification comparison
| Club | JPX-921 Tour loft | JPX-923 Tour loft | JPX-921 Tour lie | JPX-923 Tour lie | JPX-921 Tour length | JPX-923 Tour length |
|---|---|---|---|---|---|---|
| 4 | 24 | 24 | 60 | 60 | 38.5 | 38.5 |
| 5 | 27 | 27 | 60.5 | 60.5 | 38 | 38 |
| 6 | 30 | 30 | 61 | 61 | 37.5 | 37.5 |
| 7 | 34 | 34 | 61.5 | 61.5 | 37 | 37 |
| 8 | 38 | 38 | 62 | 62 | 36.5 | 36.5 |
| 9 | 42 | 42 | 62.5 | 62.5 | 36 | 36 |
| PW | 46 | 46 | 63 | 63 | 35.5 | 35.5 |
| GW | 51 | 51 | 63 | 63 | 35.25 | 35.25 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The JPX-921 Tour and JPX-923 Tour share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Mizuno JPX-921 Tour specs and Mizuno JPX-923 Tour specs.