Mizuno JPX-925 Forged vs Mizuno JPX-925 Hot Metal Pro
Side-by-side factory specifications. Differing values are highlighted.
Mizuno JPX-925 ForgedGrain Flow Forged cavity back · forged carbon steelMizuno JPX-925 Hot Metal Procast multi-material with a thin face and tungsten weighting · Nickel Chromoly 4335 with tungsten weighting in the 4 to 7 irons
Specification comparison
| Club | JPX-925 Forged loft | JPX-925 Hot Metal Pro loft | JPX-925 Forged lie | JPX-925 Hot Metal Pro lie | JPX-925 Forged length | JPX-925 Hot Metal Pro length |
|---|---|---|---|---|---|---|
| 4 | 21 | 19 | 60.5 | 60.5 | 38.75 | 38.75 |
| 5 | 24 | 22 | 61 | 61 | 38.25 | 38.25 |
| 6 | 27 | 25 | 61.5 | 61.5 | 37.75 | 37.75 |
| 7 | 30 | 28 | 62 | 62 | 37.25 | 37.25 |
| 8 | 34 | 32.5 | 62.5 | 62.5 | 36.75 | 36.75 |
| 9 | 38 | 37 | 63 | 63 | 36.25 | 36.25 |
| PW | 43 | 42 | 63.5 | 63.5 | 35.75 | 35.75 |
| GW | 48 | 48 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The JPX-925 Hot Metal Pro is the stronger-lofted set — up to 2° stronger than the JPX-925 Forged on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: Mizuno JPX-925 Forged specs and Mizuno JPX-925 Hot Metal Pro specs.