Mizuno MX-900 vs Mizuno MX-25
Side-by-side factory specifications. Differing values are highlighted.
Mizuno MX-900forged, hollow-bodied long and mid irons with tungsten sole weights, mid-cavity short irons · forged carbon steel with tungsten sole weighting in the 3-7 ironsMizuno MX-25Grain Flow Forged with a CNC-milled sole cavity · 1025E mild carbon steel
Specification comparison
| Club | MX-900 loft | MX-25 loft | MX-900 lie | MX-25 lie | MX-900 length | MX-25 length |
|---|---|---|---|---|---|---|
| 3 | 21 | 21 | 59.5 | 59.5 | 38.75 | 38.75 |
| 4 | 24 | 24 | 60 | 60 | 38.25 | 38.25 |
| 5 | 27 | 27 | 60.5 | 60.5 | 37.75 | 37.75 |
| 6 | 30 | 30 | 61 | 61 | 37.25 | 37.25 |
| 7 | 34 | 34 | 61.5 | 61.5 | 36.75 | 36.75 |
| 8 | 38 | 38 | 62 | 62 | 36.25 | 36.25 |
| 9 | 42 | 42 | 62.5 | 62.5 | 35.75 | 35.75 |
| PW | 46 | 46 | 63 | 63 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The MX-900 and MX-25 share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Mizuno MX-900 specs and Mizuno MX-25 specs.