Mizuno Pro 245 vs Mizuno Pro M-15
Side-by-side factory specifications. Differing values are highlighted.
Mizuno Pro 245Grain Flow Forged HD, hollow body multi-material · Grain Flow Forged 4135 Chromoly face and neck (2-8 iron) with 1025E Pure Select mild carbon steel scoring ironsMizuno Pro M-15Grain Flow Forged, hollow body multi-material · Grain Flow Forged 4135+ Chromoly face and neck with stainless steel back and tungsten weighting (4-8 irons), partial-hollow 1025E HD scoring irons
Specification comparison
| Club | Pro 245 loft | Pro M-15 loft | Pro 245 lie | Pro M-15 lie | Pro 245 length | Pro M-15 length |
|---|---|---|---|---|---|---|
| 2 | 16.5 | — | 59 | — | 39.5 | — |
| 3 | 19 | — | 59.5 | — | 39 | — |
| 4 | 21.5 | 20 | 60 | 60.5 | 38.5 | 38.75 |
| 5 | 24 | 23 | 60.5 | 61 | 38 | 38.25 |
| 6 | 27 | 26 | 61 | 61.5 | 37.5 | 37.75 |
| 7 | 30 | 29 | 61.5 | 62 | 37 | 37.25 |
| 8 | 34 | 33 | 62 | 62.5 | 36.5 | 36.75 |
| 9 | 38 | 38 | 62.5 | 63 | 36 | 36.25 |
| PW | 43 | 43 | 63 | 63.5 | 35.5 | 35.75 |
| GW | 48 | 48 | 63 | 64 | 35.25 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The Pro M-15 is the stronger-lofted set — up to 1.5° stronger than the Pro 245 on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: Mizuno Pro 245 specs and Mizuno Pro M-15 specs.