New Level 1031 vs New Level 902-PD
Side-by-side factory specifications. Differing values are highlighted.
New Level 1031forged, mid-size head · forged 1020 carbon steelNew Level 902-PDhollow body, forged · forged 1025 carbon steel
Specification comparison
| Club | 1031 loft | 902-PD loft | 1031 lie | 902-PD lie | 1031 length | 902-PD length |
|---|---|---|---|---|---|---|
| 4 | 22 | 22 | 60 | 60.5 | 38.5 | 38.5 |
| 5 | 25 | 25 | 60.5 | 61 | 38 | 38 |
| 6 | 28 | 28 | 61 | 61.5 | 37.5 | 37.5 |
| 7 | 32 | 32 | 61.5 | 62 | 37 | 37 |
| 8 | 36 | 36 | 62 | 62.5 | 36.5 | 36.5 |
| 9 | 40 | 40 | 62.5 | 63 | 36 | 36 |
| PW | 44 | 44 | 63 | 63.5 | 35.75 | 35.75 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 1031 and 902-PD share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: New Level 1031 specs and New Level 902-PD specs.