New Level 1031 vs New Level 902
Side-by-side factory specifications. Differing values are highlighted.
New Level 1031forged, mid-size head · forged 1020 carbon steelNew Level 902hollow body, forged, CNC milled to final state · forged 1025 carbon steel
Specification comparison
| Club | 1031 loft | 902 loft | 1031 lie | 902 lie | 1031 length | 902 length |
|---|---|---|---|---|---|---|
| 4 | 22 | 23 | 60 | 60.5 | 38.5 | 38.5 |
| 5 | 25 | 26 | 60.5 | 61 | 38 | 38 |
| 6 | 28 | 29 | 61 | 61.5 | 37.5 | 37.5 |
| 7 | 32 | 32 | 61.5 | 62 | 37 | 37 |
| 8 | 36 | 36 | 62 | 62.5 | 36.5 | 36.5 |
| 9 | 40 | 40 | 62.5 | 63 | 36 | 36 |
| PW | 44 | 45 | 63 | 63.5 | 35.75 | 35.75 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 902 is the weaker-lofted set — up to 1° weaker than the 1031. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: New Level 1031 specs and New Level 902 specs.