Ping Eye 2 vs Ping ISI
Side-by-side factory specifications. Differing values are highlighted.
Specification comparison
| Club | Eye 2 loft | ISI loft | Eye 2 lie | ISI lie | Eye 2 length | ISI length |
|---|---|---|---|---|---|---|
| 3 | 21.5 | 20.5 | 59.5 | 60.5 | 38.75 | 38.75 |
| 4 | 25 | 24 | 60 | 61 | 38.25 | 38.25 |
| 5 | 28.5 | 27 | 61 | 62 | 37.75 | 37.75 |
| 6 | 32 | 30.5 | 61.5 | 62.5 | 37.25 | 37.25 |
| 7 | 36 | 34.5 | 62.5 | 63.5 | 36.75 | 36.75 |
| 8 | 40 | 38.5 | 63 | 64 | 36.25 | 36.25 |
| 9 | 45 | 42.5 | 64 | 64 | 35.75 | 35.75 |
| PW | 50.5 | 47 | 64.5 | 65.5 | 35.5 | 35.5 |
| UW | — | 49.5 | — | 65.5 | — | 35.5 |
| SW | 57.5 | 52 | 64.5 | 65.5 | 35.25 | 35.25 |
| LW | 61 | 61 | 64.5 | 65.5 | 35 | 35 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The ISI is the stronger-lofted set — up to 5.5° stronger than the Eye 2 on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: Ping Eye 2 specs and Ping ISI specs.