Ping i5 vs Ping i10
Side-by-side factory specifications. Differing values are highlighted.
Specification comparison
| Club | i5 loft | i10 loft | i5 lie | i10 lie | i5 length | i10 length |
|---|---|---|---|---|---|---|
| 2 | 18 | 18.5 | 58.67 | 58.5 | 39.25 | 39.25 |
| 3 | 21 | 21 | 59.32 | 59.25 | 38.75 | 38.75 |
| 4 | 24 | 24 | 60.02 | 60 | 38.25 | 38.25 |
| 5 | 27 | 27 | 60.75 | 60.75 | 37.75 | 37.75 |
| 6 | 30.5 | 30.5 | 61.5 | 61.5 | 37.25 | 37.25 |
| 7 | 34 | 34 | 62.28 | 62.25 | 36.75 | 36.75 |
| 8 | 38 | 38 | 63.1 | 63 | 36.25 | 36.25 |
| 9 | 42 | 42 | 63.95 | 63.75 | 35.75 | 35.75 |
| PW | 46 | 46 | 64.38 | 64 | 35.5 | 35.5 |
| UW | 50 | 50 | 64.38 | 64 | 35.5 | 35.5 |
| SW | 54 | 54 | 64.7 | 64.25 | 35.25 | 35.25 |
| LW | 58 | 58 | 65.11 | 64.5 | 35 | 35 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The i10 is the weaker-lofted set — up to 0.5° weaker than the i5. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Ping i5 specs and Ping i10 specs.