PXG 0211 ST vs PXG 0311 ST GEN4
Side-by-side factory specifications. Differing values are highlighted.
PXG 0211 STtriple-forged solid-body blade · triple-forged 8620 soft carbon steelPXG 0311 ST GEN4triple-forged, progressive cavity-to-blade with Precision Weighting Technology · triple-forged 8620 carbon steel
Specification comparison
| Club | 0211 ST loft | 0311 ST GEN4 loft | 0211 ST lie | 0311 ST GEN4 lie | 0211 ST length | 0311 ST GEN4 length |
|---|---|---|---|---|---|---|
| 3 | — | 21 | — | 60.5 | — | 39.5 |
| 4 | 22.5 | 23 | 61 | 61 | 38.875 | 38.875 |
| 5 | 25 | 26 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 28 | 29 | 62 | 62 | 37.625 | 37.625 |
| 7 | 32 | 33 | 62.5 | 62.5 | 37 | 37 |
| 8 | 36 | 37 | 63 | 63 | 36.5 | 36.5 |
| 9 | 41 | 42 | 63.5 | 63.5 | 36 | 35.75 |
| PW | 46 | 47 | 64 | 64 | 35.75 | 35.75 |
| GW | 51 | 52 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 ST GEN4 is the weaker-lofted set — up to 1° weaker than the 0211 ST. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: PXG 0211 ST specs and PXG 0311 ST GEN4 specs.