PXG 0211 vs PXG 0211 XCOR2
Side-by-side factory specifications. Differing values are highlighted.
PXG 0211investment cast hollow body with a COR2 core · cast body with a 0.058-inch HT1770 maraging steel face over a COR2 polymer corePXG 0211 XCOR2cast hollow body with an XCOR2 core · cast stainless steel body with a cold-rolled HT1770 maraging steel face
Specification comparison
| Club | 0211 loft | 0211 XCOR2 loft | 0211 lie | 0211 XCOR2 lie | 0211 length | 0211 XCOR2 length |
|---|---|---|---|---|---|---|
| 4 | 21.5 | 19 | 61 | 60.5 | 38.875 | 39.375 |
| 5 | 24 | 21 | 61.5 | 61 | 38.25 | 38.75 |
| 6 | 27 | 24 | 62 | 61.5 | 37.625 | 38.125 |
| 7 | 31 | 28 | 62.5 | 62 | 37 | 37.5 |
| 8 | 35 | 32 | 63 | 62.5 | 36.5 | 37 |
| 9 | 40 | 37 | 63.5 | 63 | 36 | 36.5 |
| PW | 45 | 42 | 64 | 63.5 | 35.75 | 36.25 |
| GW | 50 | 48 | 64 | 63.5 | 35.5 | 36 |
| SW | 55 | 54 | 64 | 63.5 | 35.25 | 35.75 |
| LW | 60 | 60 | 64 | 63.5 | 35 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0211 XCOR2 is the stronger-lofted set — up to 3° stronger than the 0211 on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: PXG 0211 specs and PXG 0211 XCOR2 specs.