PXG 0211 vs PXG 0311 P GEN3
Side-by-side factory specifications. Differing values are highlighted.
PXG 0211investment cast hollow body with a COR2 core · cast body with a 0.058-inch HT1770 maraging steel face over a COR2 polymer corePXG 0311 P GEN3forged hollow body with a DualCOR core · 5X forged 8620 carbon steel body with a 0.058-inch HT1770 maraging steel face
Specification comparison
| Club | 0211 loft | 0311 P GEN3 loft | 0211 lie | 0311 P GEN3 lie | 0211 length | 0311 P GEN3 length |
|---|---|---|---|---|---|---|
| 3 | — | 19 | — | 60.5 | — | 39.5 |
| 4 | 21.5 | 21.5 | 61 | 61 | 38.875 | 38.875 |
| 5 | 24 | 24 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 27 | 27 | 62 | 62 | 37.625 | 37.625 |
| 7 | 31 | 31 | 62.5 | 62.5 | 37 | 37 |
| 8 | 35 | 35 | 63 | 63 | 36.5 | 36.5 |
| 9 | 40 | 40 | 63.5 | 63.5 | 36 | 36 |
| PW | 45 | 45 | 64 | 64 | 35.75 | 35.75 |
| GW | 50 | 50 | 64 | 64 | 35.5 | 35.5 |
| SW | 55 | — | 64 | — | 35.25 | — |
| LW | 60 | — | 64 | — | 35 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0211 and 0311 P GEN3 share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: PXG 0211 specs and PXG 0311 P GEN3 specs.