PXG 0311 GEN1 vs PXG 0311 P GEN2
Side-by-side factory specifications. Differing values are highlighted.
PXG 0311 GEN1CNC-milled hollow body with TPE injection and tungsten perimeter weighting · carbon steel body with a 1.5 mm HT1770 maraging steel facePXG 0311 P GEN2forged hollow body with a COR2 core · forged carbon steel body with a thin maraging steel face and tungsten perimeter weighting
Specification comparison
| Club | 0311 GEN1 loft | 0311 P GEN2 loft | 0311 GEN1 lie | 0311 P GEN2 lie | 0311 GEN1 length | 0311 P GEN2 length |
|---|---|---|---|---|---|---|
| 3 | 19 | 19 | 60.5 | 60.5 | 39.5 | 39.5 |
| 4 | 21.5 | 21.5 | 61 | 61 | 38.875 | 38.875 |
| 5 | 24 | 24 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 27 | 27 | 62 | 62 | 37.625 | 37.625 |
| 7 | 31 | 31 | 62.5 | 62.5 | 37 | 37 |
| 8 | 35 | 35 | 63 | 63 | 36.5 | 36.5 |
| 9 | 40 | 40 | 63.5 | 63.5 | 36 | 36 |
| PW | 45 | 45 | 64 | 64 | 35.75 | 35.75 |
| GW | 50 | 50 | 64 | 64 | 35.5 | 35.5 |
| SW | 55 | — | 64 | — | 35.25 | — |
| LW | 60 | — | 64 | — | 35 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 GEN1 and 0311 P GEN2 share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: PXG 0311 GEN1 specs and PXG 0311 P GEN2 specs.