PXG 0311 P GEN3 vs PXG 0311 P GEN4
Side-by-side factory specifications. Differing values are highlighted.
PXG 0311 P GEN3forged hollow body with a DualCOR core · 5X forged 8620 carbon steel body with a 0.058-inch HT1770 maraging steel facePXG 0311 P GEN4forged hollow body with an XCOR core · 5X forged 8620 carbon steel body with a 0.058-inch HT1770 maraging steel face
Specification comparison
| Club | 0311 P GEN3 loft | 0311 P GEN4 loft | 0311 P GEN3 lie | 0311 P GEN4 lie | 0311 P GEN3 length | 0311 P GEN4 length |
|---|---|---|---|---|---|---|
| 3 | 19 | 18 | 60.5 | 60.5 | 39.5 | 39.5 |
| 4 | 21.5 | 20.5 | 61 | 61 | 38.875 | 38.875 |
| 5 | 24 | 23 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 27 | 26 | 62 | 62 | 37.625 | 37.625 |
| 7 | 31 | 30 | 62.5 | 62.5 | 37 | 37 |
| 8 | 35 | 34 | 63 | 63 | 36.5 | 36.5 |
| 9 | 40 | 39 | 63.5 | 63.5 | 36 | 36 |
| PW | 45 | 44 | 64 | 64 | 35.75 | 35.75 |
| GW | 50 | 49 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 P GEN4 is the stronger-lofted set — up to 1° stronger than the 0311 P GEN3 on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: PXG 0311 P GEN3 specs and PXG 0311 P GEN4 specs.