PXG 0311 P GEN3 vs PXG 0311 XP GEN4
Side-by-side factory specifications. Differing values are highlighted.
PXG 0311 P GEN3forged hollow body with a DualCOR core · 5X forged 8620 carbon steel body with a 0.058-inch HT1770 maraging steel facePXG 0311 XP GEN4forged hollow body with an XCOR core · 5X forged 8620 carbon steel body with a 0.058-inch HT1770 maraging steel face
Specification comparison
| Club | 0311 P GEN3 loft | 0311 XP GEN4 loft | 0311 P GEN3 lie | 0311 XP GEN4 lie | 0311 P GEN3 length | 0311 XP GEN4 length |
|---|---|---|---|---|---|---|
| 3 | 19 | 16 | 60.5 | 60 | 39.5 | 40 |
| 4 | 21.5 | 18 | 61 | 60.5 | 38.875 | 39.375 |
| 5 | 24 | 20 | 61.5 | 61 | 38.25 | 38.75 |
| 6 | 27 | 23 | 62 | 61.5 | 37.625 | 38.125 |
| 7 | 31 | 27 | 62.5 | 62 | 37 | 37.5 |
| 8 | 35 | 31 | 63 | 62.5 | 36.5 | 37 |
| 9 | 40 | 36 | 63.5 | 63 | 36 | 36.5 |
| PW | 45 | 41 | 64 | 63.5 | 35.75 | 36.25 |
| GW | 50 | 47 | 64 | 63.5 | 35.5 | 36 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 XP GEN4 is the stronger-lofted set — up to 4° stronger than the 0311 P GEN3 on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: PXG 0311 P GEN3 specs and PXG 0311 XP GEN4 specs.