PXG 0311 T GEN3 vs PXG 0311 T GEN4
Side-by-side factory specifications. Differing values are highlighted.
PXG 0311 T GEN3forged hollow body with a DualCOR core · 5X forged 8620 carbon steel body with a 0.058-inch HT1770 maraging steel facePXG 0311 T GEN4forged hollow body with an XCOR core · 5X forged 8620 carbon steel body with a 0.058-inch HT1770 maraging steel face
Specification comparison
| Club | 0311 T GEN3 loft | 0311 T GEN4 loft | 0311 T GEN3 lie | 0311 T GEN4 lie | 0311 T GEN3 length | 0311 T GEN4 length |
|---|---|---|---|---|---|---|
| 3 | 20 | 20 | 60.5 | 60.5 | 39.5 | 39.5 |
| 4 | 22.5 | 22.5 | 61 | 61 | 38.875 | 38.875 |
| 5 | 25 | 25 | 61.5 | 61.5 | 38.25 | 38.25 |
| 6 | 28 | 28 | 62 | 62 | 37.625 | 37.625 |
| 7 | 32 | 32 | 62.5 | 62.5 | 37 | 37 |
| 8 | 36 | 36 | 63 | 63 | 36.5 | 36.5 |
| 9 | 41 | 41 | 63.5 | 63.5 | 36 | 36 |
| PW | 46 | 46 | 64 | 64 | 35.75 | 35.75 |
| GW | 51 | 51 | 64 | 64 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 T GEN3 and 0311 T GEN4 share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: PXG 0311 T GEN3 specs and PXG 0311 T GEN4 specs.