PXG 0311 XF GEN2 vs PXG 0311 XP GEN3
Side-by-side factory specifications. Differing values are highlighted.
PXG 0311 XF GEN2forged hollow body with a COR2 core · forged carbon steel body with a thin maraging steel face and tungsten perimeter weightingPXG 0311 XP GEN3forged hollow body with a DualCOR core · 5X forged 8620 carbon steel body with a 0.058-inch HT1770 maraging steel face
Specification comparison
| Club | 0311 XF GEN2 loft | 0311 XP GEN3 loft | 0311 XF GEN2 lie | 0311 XP GEN3 lie | 0311 XF GEN2 length | 0311 XP GEN3 length |
|---|---|---|---|---|---|---|
| 3 | 18 | 17 | 60.5 | 60 | 39.5 | 40 |
| 4 | 20.5 | 19 | 61 | 60.5 | 38.875 | 39.375 |
| 5 | 23 | 21 | 61.5 | 61 | 38.25 | 38.75 |
| 6 | 26 | 24 | 62 | 61.5 | 37.625 | 38.125 |
| 7 | 30 | 28 | 62.5 | 62 | 37 | 37.5 |
| 8 | 34 | 32 | 63 | 62.5 | 36.5 | 37 |
| 9 | 39 | 37 | 63.5 | 63 | 36 | 36.5 |
| PW | 44 | 42 | 64 | 63.5 | 35.75 | 36.25 |
| GW | 49 | 48 | 64 | 63.5 | 35.5 | 36 |
| SW | 54 | — | 64 | — | 35.25 | — |
| LW | 59 | — | 64 | — | 35 | — |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 XP GEN3 is the stronger-lofted set — up to 2° stronger than the 0311 XF GEN2 on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: PXG 0311 XF GEN2 specs and PXG 0311 XP GEN3 specs.