PXG 0311 XP GEN3 vs PXG 0311 XP GEN4
Side-by-side factory specifications. Differing values are highlighted.
PXG 0311 XP GEN3forged hollow body with a DualCOR core · 5X forged 8620 carbon steel body with a 0.058-inch HT1770 maraging steel facePXG 0311 XP GEN4forged hollow body with an XCOR core · 5X forged 8620 carbon steel body with a 0.058-inch HT1770 maraging steel face
Specification comparison
| Club | 0311 XP GEN3 loft | 0311 XP GEN4 loft | 0311 XP GEN3 lie | 0311 XP GEN4 lie | 0311 XP GEN3 length | 0311 XP GEN4 length |
|---|---|---|---|---|---|---|
| 3 | 17 | 16 | 60 | 60 | 40 | 40 |
| 4 | 19 | 18 | 60.5 | 60.5 | 39.375 | 39.375 |
| 5 | 21 | 20 | 61 | 61 | 38.75 | 38.75 |
| 6 | 24 | 23 | 61.5 | 61.5 | 38.125 | 38.125 |
| 7 | 28 | 27 | 62 | 62 | 37.5 | 37.5 |
| 8 | 32 | 31 | 62.5 | 62.5 | 37 | 37 |
| 9 | 37 | 36 | 63 | 63 | 36.5 | 36.5 |
| PW | 42 | 41 | 63.5 | 63.5 | 36.25 | 36.25 |
| GW | 48 | 47 | 63.5 | 63.5 | 36 | 36 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 XP GEN4 is the stronger-lofted set — up to 1° stronger than the 0311 XP GEN3 on matching clubs. Expect longer carry per numbered iron but a flatter descent angle; gapping at the wedge end is where that shows up.
Both charts are reproduced in full on their own pages: PXG 0311 XP GEN3 specs and PXG 0311 XP GEN4 specs.