PXG 0311 XP GEN7 vs PXG 0311 XP GEN8
Side-by-side factory specifications. Differing values are highlighted.
PXG 0311 XP GEN7forged hollow body with a QuantumCOR core · 5X forged 8620 carbon steel body with a 0.050-inch HT1770 maraging steel facePXG 0311 XP GEN8forged hollow body with a QuantumCOR core and interchangeable perimeter weights · 5X forged 8620 carbon steel body with an ultra-thin HT1770 maraging steel face and internal tungsten weighting
Specification comparison
| Club | 0311 XP GEN7 loft | 0311 XP GEN8 loft | 0311 XP GEN7 lie | 0311 XP GEN8 lie | 0311 XP GEN7 length | 0311 XP GEN8 length |
|---|---|---|---|---|---|---|
| 4 | 18 | 18 | 60.5 | 60.5 | 39.375 | 39.375 |
| 5 | 20 | 20 | 61 | 61 | 38.75 | 38.75 |
| 6 | 23 | 23 | 61.5 | 61.5 | 38.125 | 38.125 |
| 7 | 27 | 27 | 62 | 62 | 37.5 | 37.5 |
| 8 | 31 | 31 | 62.5 | 62.5 | 37 | 37 |
| 9 | 36 | 36 | 63 | 63 | 36.5 | 36.5 |
| PW | 41 | 41 | 63.5 | 63.5 | 36.25 | 36.25 |
| GW | 47 | 47 | 63.5 | 63.5 | 36 | 36 |
| SW | 54 | 54 | 63.5 | 63.5 | 35.75 | 35.75 |
| LW | 60 | 60 | 63.5 | 63.5 | 35.5 | 35.5 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The 0311 XP GEN7 and 0311 XP GEN8 share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: PXG 0311 XP GEN7 specs and PXG 0311 XP GEN8 specs.