Srixon ZX5 vs Srixon ZXi5
Side-by-side factory specifications. Differing values are highlighted.
Srixon ZX5forged multi-material · forged 1020 carbon steel body with forged SUP10 face insertSrixon ZXi5forged multi-material · forged body with a softened forged face plate, tungsten weighting and third-generation MainFrame milling
Specification comparison
| Club | ZX5 loft | ZXi5 loft | ZX5 lie | ZXi5 lie | ZX5 length | ZXi5 length |
|---|---|---|---|---|---|---|
| 3 | 20 | 20 | 60 | 60 | 39 | 39.25 |
| 4 | 22 | 22 | 60.5 | 60.5 | 38.5 | 38.75 |
| 5 | 24 | 24 | 61 | 61 | 38 | 38.25 |
| 6 | 27 | 27 | 61.5 | 61.5 | 37.5 | 37.75 |
| 7 | 31 | 31 | 62 | 62 | 37 | 37.25 |
| 8 | 35 | 35 | 62.5 | 62.5 | 36.5 | 36.75 |
| 9 | 39 | 39 | 63 | 63 | 36 | 36.25 |
| PW | 44 | 44 | 63.5 | 63.5 | 35.5 | 35.75 |
| AW | 50 | 50 | 63.5 | 63.5 | 35.5 | 35.75 |
| SW | — | 56 | — | 63.5 | — | 35.75 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The ZX5 and ZXi5 share the same lofts on every club on file, so the difference is in head construction, feel and forgiveness rather than trajectory.
Both charts are reproduced in full on their own pages: Srixon ZX5 specs and Srixon ZXi5 specs.