Srixon ZXi4 vs Srixon ZXi7
Side-by-side factory specifications. Differing values are highlighted.
Srixon ZXi4hollow body with a forged face and third-generation MainFrame milling · SUS17-47 stainless steel body with a forged face plateSrixon ZXi7forged · single-piece forged S15C carbon steel body with a PureFrame ridge and tungsten weighting
Specification comparison
| Club | ZXi4 loft | ZXi7 loft | ZXi4 lie | ZXi7 lie | ZXi4 length | ZXi7 length |
|---|---|---|---|---|---|---|
| 3 | — | 20 | — | 60 | — | 39.25 |
| 4 | 21 | 22 | 60.5 | 60.5 | 38.75 | 38.75 |
| 5 | 23 | 25 | 61 | 61 | 38.25 | 38.25 |
| 6 | 25.5 | 28 | 61.5 | 61.5 | 37.75 | 37.75 |
| 7 | 28.5 | 32 | 62 | 62 | 37.25 | 37.25 |
| 8 | 33 | 36 | 62.5 | 62.5 | 36.75 | 36.75 |
| 9 | 38 | 41 | 63 | 63 | 36.25 | 36.25 |
| PW | 43 | 46 | 63.5 | 63.5 | 35.75 | 35.75 |
| AW | 49 | 51 | 63.5 | 63.5 | 35.75 | 35.75 |
| SW | 56 | 57 | 63.5 | 63.5 | 35.75 | 35.75 |
Highlighted cells differ between the two sets. Lofts and lies are factory standard.
Which should you choose?
The ZXi7 is the weaker-lofted set — up to 3.5° weaker than the ZXi4. That trades raw distance for a steeper landing angle and more predictable stopping power into greens.
Both charts are reproduced in full on their own pages: Srixon ZXi4 specs and Srixon ZXi7 specs.